BKG Analysis Report for ug003w (20APR03XC)
       This report is a contributed analysis report that does not correspond to 
       the database maintained by the IVS Data Centers for this session. 
   (Analyzed by Dieter Ullrich, Federal Agency for Cartography and Geodesy (BKG),
    Spoolfile source: interactive nuSolve analysis.) 

Problems: None.

Parameterization comments: None.

Other comments: 
    The vgosDb BKG analysis output is available at
    ftp://ivs.bkg.bund.de/pub/vlbi/ivsdata/vgosdb_bkg/20APR03XC.tgz

    This report does not includes the total number of scheduled observations
        because of unsupported correlation report,
        statistics per station, baseline and source are not calculated (nan values) 
        but taken from nuSolve report. 

-----------------------------------------

Session Statistics 

  Observations:      nan scheduled (correlation report not supported)
                   27172 correlated (included in database) 
                   20160 recoverable (usable in Solve/nuSolve) 
                   19342 used 
  Session fit:        35.300 ps

-----------------------------------------

Station Performance

                    Number of Observations

                    Scheduled   Recoverable*        Used   % of scheduled
                                                              obs used

  BR-VLBA                 nan          2986         2851         nan%
  FD-VLBA                 nan          4663         4494         nan%
  HN-VLBA                 nan          3607         3452         nan%
  KP-VLBA                 nan          4748         4569         nan%
  LA-VLBA                 nan          4717         4555         nan%
  MK-VLBA                 nan          3610         3412         nan%
  NL-VLBA                 nan          4299         4109         nan%
  OV-VLBA                 nan          4644         4477         nan%
  PIETOWN                 nan          4259         4101         nan%
  SC-VLBA                 nan          2787         2664         nan%
  ---------------   ---------   -----------    ---------       ------
  Station Total**         nan         20160        19342         nan%

  * Recoverable: can be included in the solution.
  ** Total includes distinct observations only.

  MISSED:    Station was scheduled, but it did not observe.
  NOT CORR:  Station was scheduled but not correlated.
  NOT USED:  Usable data was generated for this station,
             but the analyst rejected it all.

-----------------------------------------
Source Performance 

                    Number of Observations

                Scheduled  Correlated*    Used    % of scheduled
                                                      obs used

  0047+023            nan          91       91           nan%
  0048-097            nan          64       64           nan%
  0055+032            nan          32       32           nan%
  0055-016            nan          47       43           nan%
  0057+028            nan          61       57           nan%
  0103-021            nan          62       61           nan%
  0104-035            nan          72       72           nan%
  0105-008            nan          82       77           nan%
  0156-144            nan          87       87           nan%
  0158-141            nan          50       48           nan%
  0158-159            nan          73       73           nan%
  0159-117            nan          89       89           nan%
  0202-172            nan          81       81           nan%
  0205-391            nan          49       49           nan%
  0214-330            nan          66       66           nan%
  0223+093            nan         134      134           nan%
  0223+113            nan         135      135           nan%
  0224+176            nan          92       86           nan%
  0225-306            nan          70       70           nan%
  0226-375            nan          48       48           nan%
  0227-369            nan          75       75           nan%
  0231+183            nan          72       68           nan%
  0235+164            nan         126      126           nan%
  0300+470            nan         125      125           nan%
  0307+380            nan          45       45           nan%
  0322+222            nan         134      134           nan%
  0322-294            nan          62       62           nan%
  0329-255            nan          81       81           nan%
  0332-403            nan          21       21           nan%
  0334-207            nan          81       81           nan%
  0337+337            nan          91       89           nan%
  0338+388            nan          90       88           nan%
  0341-256            nan          65       65           nan%
  0343+485            nan         107      105           nan%
  0345+416            nan         126      126           nan%
  0346-279            nan          67       67           nan%
  0351+390            nan         123      123           nan%
  0356+157            nan         115      104           nan%
  0356+322            nan         119      119           nan%
  0402+160            nan          40       35           nan%
  0403+208            nan          97       96           nan%
  0404+169            nan          37       36           nan%
  0408+085            nan          85       85           nan%
  0409+000            nan          67       67           nan%
  0409+045            nan          89       89           nan%
  0411+054            nan          64       37           nan%
  0415+398            nan          90       90           nan%
  0418+437            nan         119      119           nan%
  0420+022            nan          87       85           nan%
  0421+464            nan         113      113           nan%
  0506+198            nan          99       99           nan%
  0506+274            nan         116      113           nan%
  0507+209            nan         102       94           nan%
  0508+264            nan         123      120           nan%
  0515+208            nan         110      110           nan%
  0535+677            nan          84       74           nan%
  0548+689            nan         126      125           nan%
  0607+624            nan          99       99           nan%
  0613+570            nan         133      133           nan%
  0615+820            nan          45       45           nan%
  0634+233            nan         107      104           nan%
  0635+250            nan          39       36           nan%
  0638+182            nan         117      114           nan%
  0646+600            nan         135      135           nan%
  0657+172            nan         111      111           nan%
  0658+548            nan          96       91           nan%
  0709+509            nan         120      119           nan%
  0724+571            nan         135      135           nan%
  0729+562            nan          27       24           nan%
  0741-063            nan          81       79           nan%
  0743-006            nan          81       81           nan%
  0748-006            nan          39       39           nan%
  0748-069            nan          74       74           nan%
  0749+540            nan          90       90           nan%
  0801-079            nan          72       72           nan%
  0804-153            nan          59       57           nan%
  0804-267            nan          21       20           nan%
  0805-119            nan          67       67           nan%
  0806-153            nan          65       65           nan%
  0808-132            nan          42       39           nan%
  0814+201            nan          75       25           nan%
  0814+227            nan          87       81           nan%
  0814+240            nan         103      102           nan%
  0818-128            nan          74       74           nan%
  0820+225            nan         115       91           nan%
  0826-373            nan          85       84           nan%
  0834+250            nan         243      243           nan%
  0849+287            nan         117      117           nan%
  0850+284            nan          85       85           nan%
  0901+237            nan          88       78           nan%
  0907+230            nan         107      107           nan%
  0918-363            nan          49       49           nan%
  0922-202            nan          73       73           nan%
  0923-355            nan          48       48           nan%
  0926-306            nan          46       45           nan%
  0927-378            nan          49       49           nan%
  0929-289            nan          49       48           nan%
  0930-200            nan          65       57           nan%
  0932-281            nan          32       17           nan%
  0938+119            nan          85       77           nan%
  0939+144            nan          93       78           nan%
  0940+172            nan         111      111           nan%
  0943+105            nan         114      113           nan%
  0945+163            nan          49       42           nan%
  1004-217            nan          71       71           nan%
  1016-311            nan          31       31           nan%
  1042+071            nan         112      112           nan%
  1056+026            nan          90       87           nan%
  1057+050            nan         111      111           nan%
  1057+100            nan          28       20           nan%
  1059+025            nan         112      112           nan%
  1124+455            nan         126      126           nan%
  1135+480            nan         125      125           nan%
  1136+408            nan         124      124           nan%
  1142+422            nan          86       85           nan%
  1144+402            nan         207      205           nan%
  1150+334            nan         126      126           nan%
  1150+365            nan          95       93           nan%
  1157+014            nan         107      105           nan%
  1158+007            nan         114      113           nan%
  1158+043            nan          32       29           nan%
  1200+028            nan          84       84           nan%
  1204+399            nan         126      126           nan%
  1212+078            nan          53       51           nan%
  1213+097            nan          63       60           nan%
  1219+044            nan         201      201           nan%
  1221+071            nan          88       88           nan%
  1257+123            nan         120      118           nan%
  1258+145            nan         106      105           nan%
  1312+126            nan         125      124           nan%
  1313+200            nan         108      107           nan%
  1313-072            nan          24       23           nan%
  1316-120            nan         116      116           nan%
  1316-12A            nan          62       59           nan%
  1334-127            nan         105      105           nan%
  1418+546            nan          77       77           nan%
  1436+763            nan          60       47           nan%
  1438-151            nan         109      109           nan%
  1442-155            nan          74       70           nan%
  1443-162            nan         117      116           nan%
  1445-161            nan         118      114           nan%
  1446-111            nan          95       95           nan%
  1447+536            nan         114       75           nan%
  1448+762            nan         117      117           nan%
  1451-400            nan          21       21           nan%
  1454+510            nan         111      111           nan%
  1506+591            nan          38       31           nan%
  1508+572            nan          36       36           nan%
  1510-089            nan          65       65           nan%
  1517-116            nan          72       72           nan%
  1519+567            nan          76       26           nan%
  1520+725            nan          83       80           nan%
  1522+791            nan         117      117           nan%
  1525+737            nan         108      106           nan%
  1529-131            nan          73       73           nan%
  1534-128            nan          72       64           nan%
  1539-111            nan          52       52           nan%
  1556-245            nan          96       96           nan%
  1612-243            nan          83       81           nan%
  1614-195            nan          93       92           nan%
  1614-255            nan          77       77           nan%
  1616-181            nan          99       99           nan%
  1647-296            nan          64       64           nan%
  1657-261            nan         134      134           nan%
  1657-298            nan          16        1           nan%
  1712-059            nan          56       56           nan%
  1713-048            nan          62       62           nan%
  1715-287            nan          41       41           nan%
  1718-084            nan          62       62           nan%
  1719-050            nan          63       63           nan%
  1725+044            nan          92       92           nan%
  1729-373            nan          26       26           nan%
  1733-339            nan          14       14           nan%
  1737-081            nan          35       35           nan%
  1738-336            nan          14       14           nan%
  1740-309            nan           4        4           nan%
  1745+085            nan          89       89           nan%
  1746+470            nan          28       28           nan%
  1749+062            nan          92       92           nan%
  1749-299            nan          20       20           nan%
  1751+050            nan          90       44           nan%
  1753+049            nan          68       67           nan%
  1753+204            nan          88       88           nan%
  1755+626            nan          24        6           nan%
  1801+459            nan          98       97           nan%
  1804-251            nan          50       50           nan%
  1811+430            nan          94       90           nan%
  1816-206            nan          22       22           nan%
  1817-254            nan          98       98           nan%
  1820-274            nan          13       13           nan%
  1822+682            nan         126      126           nan%
  1823+689            nan         101       98           nan%
  1826+670            nan           1        1           nan%
  1827+645            nan          62       57           nan%
  1829+219            nan          78       73           nan%
  1830+285            nan         108      108           nan%
  1832+208            nan          67       65           nan%
  1833+250            nan          71       70           nan%
  1837+479            nan           9        8           nan%
  1908+484            nan          28       28           nan%
  1908-201            nan         108      108           nan%
  1921-293            nan          64       64           nan%
  1936-155            nan          36       36           nan%
  1946-200            nan         106      106           nan%
  1948-186            nan          91       91           nan%
  1948-241            nan          42       34           nan%
  1950-207            nan          67       61           nan%
  1951+355            nan          59       59           nan%
  1955+343            nan          73       72           nan%
  1957+386            nan          84       84           nan%
  1959+332            nan          30       29           nan%
  2001+304            nan         107      107           nan%
  2130-184            nan          85       72           nan%
  2133-109            nan         101       79           nan%
  2135-147            nan         112      112           nan%
  2135-184            nan          34       20           nan%
  2142+110            nan         108      108           nan%
  2143-156            nan         110      110           nan%
  2154+100            nan         124      124           nan%
  2201+098            nan         111       96           nan%
  2206+178            nan          83       78           nan%
  2209+184            nan         108      108           nan%
  2220-351            nan          28       28           nan%
  2244-372            nan          21       21           nan%
  2306-052            nan          97       96           nan%
  2307-097            nan          65       60           nan%
  2309-014            nan         110      110           nan%
  2310-071            nan          28       27           nan%
  2316+862            nan         125      125           nan%
  2318+049            nan         117      117           nan%
  2325+799            nan         126      126           nan%
  2329+068            nan          67       61           nan%
  2330+083            nan         123      123           nan%
  2335+031            nan          94       92           nan%
  2335-027            nan         120      120           nan%
  2342+821            nan          60       46           nan%
  2344+068            nan         117      116           nan%
  2344+798            nan         124        0           nan%
  2353+816            nan         126      120           nan%
     3C166            nan         127      127           nan%
     3C380            nan         108      108           nan%
       M84            nan          80       78           nan%
   NGC4151            nan          14        0           nan%
   NGC4261            nan          37       37           nan%
   NGC5077            nan         109      102           nan%
  ------------  ---------  ----------   ------         ------
  Source Total        nan       27172    19342           nan%

 * Correlated means included in the database.

-----------------------------------------

Baseline  Performance 

                    Number of Observations

                         Scheduled   Recoverable*         Used   % of scheduled
                                                                    obs used

  BR-VLBA-FD-VLBA              nan           374           353         nan%
  BR-VLBA-HN-VLBA              nan           267           257         nan%
  BR-VLBA-KP-VLBA              nan           405           392         nan%
  BR-VLBA-LA-VLBA              nan           397           387         nan%
  BR-VLBA-MK-VLBA              nan           286           268         nan%
  BR-VLBA-NL-VLBA              nan           350           331         nan%
  BR-VLBA-OV-VLBA              nan           433           414         nan%
  BR-VLBA-PIETOWN              nan           299           285         nan%
  BR-VLBA-SC-VLBA              nan           175           164         nan%
  FD-VLBA-HN-VLBA              nan           468           452         nan%
  FD-VLBA-KP-VLBA              nan           623           607         nan%
  FD-VLBA-LA-VLBA              nan           621           602         nan%
  FD-VLBA-MK-VLBA              nan           462           443         nan%
  FD-VLBA-NL-VLBA              nan           566           544         nan%
  FD-VLBA-OV-VLBA              nan           600           577         nan%
  FD-VLBA-PIETOWN              nan           594           576         nan%
  FD-VLBA-SC-VLBA              nan           355           340         nan%
  HN-VLBA-KP-VLBA              nan           468           444         nan%
  HN-VLBA-LA-VLBA              nan           469           456         nan%
  HN-VLBA-MK-VLBA              nan           342           314         nan%
  HN-VLBA-NL-VLBA              nan           463           445         nan%
  HN-VLBA-OV-VLBA              nan           443           427         nan%
  HN-VLBA-PIETOWN              nan           384           367         nan%
  HN-VLBA-SC-VLBA              nan           303           290         nan%
  KP-VLBA-LA-VLBA              nan           628           604         nan%
  KP-VLBA-MK-VLBA              nan           483           458         nan%
  KP-VLBA-NL-VLBA              nan           558           530         nan%
  KP-VLBA-OV-VLBA              nan           626           608         nan%
  KP-VLBA-PIETOWN              nan           606           587         nan%
  KP-VLBA-SC-VLBA              nan           351           339         nan%
  LA-VLBA-MK-VLBA              nan           462           440         nan%
  LA-VLBA-NL-VLBA              nan           577           558         nan%
  LA-VLBA-OV-VLBA              nan           607           584         nan%
  LA-VLBA-PIETOWN              nan           597           581         nan%
  LA-VLBA-SC-VLBA              nan           359           343         nan%
  MK-VLBA-NL-VLBA              nan           410           385         nan%
  MK-VLBA-OV-VLBA              nan           484           462         nan%
  MK-VLBA-PIETOWN              nan           413           390         nan%
  MK-VLBA-SC-VLBA              nan           268           252         nan%
  NL-VLBA-OV-VLBA              nan           548           527         nan%
  NL-VLBA-PIETOWN              nan           490           471         nan%
  NL-VLBA-SC-VLBA              nan           337           318         nan%
  OV-VLBA-PIETOWN              nan           570           552         nan%
  OV-VLBA-SC-VLBA              nan           333           326         nan%
  PIETOWN-SC-VLBA              nan           306           292         nan%
  -----------------      ---------   -----------    ----------       ------
  Baseline Total               nan         20160         19342         nan%

  * Recoverable: can be included in the solution.

  MISSED:     Baseline was scheduled, but at least one of the sites
              did not observe.
  NOT CORR:   Baseline was scheduled but not correlated.
  NO DATA:    The baseline's stations were both correlated,
              but they did not observe together.
  DESELECTED: Usable data was generated for the baseline,
              but the analyst rejected it.